Pictures From "Anna Maersk"
|
Vessel's specific data
Vessel type: | Post Panmax Container Vessel |
Built year: | 2003 |
Built at: | Odense Steel Shipyard, Denmark |
Length: | 352.18 metres |
Beam: | 42.80 metres |
Max. draft: | 14.60 metres |
Capacity: | 6,600 TEU (Twenty-feet Equivalent Unit) |
Max. load (DWT): | 106,750 metric tons |
Propulsion: | 1x Wartsila/Sulzer 12RTA96C 2-stroke diesel engine |
Engine output: | 85,700 BHP |
Speed: | 26.0 knots |
Home port: | Aabenraa, Denmark |
My rank on board: | Designated Training Officer (DTO) (Maritime Officer 3) |
(click picture for enlargement) |
|
Anna Maersk is a cadet ship (training ship), meaning it has extra cabins for 10 officer cadets and a Designated Training Officer (DTO). The DTO is an extra officer
on board who normally does not participate in regular watch routines, but instead is responsible for cadet training, planning and scheduling. (Not my picture) |
|